Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AIUPG5511A1ZG
Approx. Rs 70 / KgGet Latest Price
Product Details:| Form | Powder |
| Processing Method | Dried |
| Organic Certification | No |
| Brand | Gokul Pharmaceuticals |
| Packaging Size | 100 gm |
| Pack Type | PP Bag |
| Purity | 99 % |
| Shelf Life | 18 months |
Approx. Rs 100 / KGGet Latest Price
Product Details:| Grade | Conventional |
| Form | Powder |
| Type | Tulsi Powder |
| Application | Ayurvedic & Pharma |
| Packaging Size | 100gm |
| Purity | 100% Natural |
Approx. Rs 100 / 100 GMSGet Latest Price
Product Details:| Purity | Conventional |
| Packaging Size | 100 g |
| Form | Powder |
| Grade (Based on Protein) | 60% Protein |
| Drying Method | Sun Dried |
| Packaging Type | PP Bag |
| Color | Green |
| Gluten Free | Yes |
Approx. Rs 110 / 100 GMSGet Latest Price
Product Details:| Form | Raw Powder |
| Purity | 99% |
| Packaging Size | 100 g |
| Usage | Ayurvedic, Food, Nutraceutical |
| Organic | Conventional |
| Shelf Life | 36 months |
Approx. Rs 160 / 100 GMSGet Latest Price
Product Details:| Herbal Powder Type | All |
| Grade | Conventional |
| Packaging Size | 100 gm |
| Part Used | Powder |
| Intended Use | Nutraceutical |
| Form | Powder |
Product Price :Get Latest Price
Product Details:| Product Type | Churna |
| Brand | Gokul Pharmaceuticals |
| Pack Size | 100 g |
| Usage | Stone care |
| Pack Type | Pouch |
| Shelf Life | 18 Months |
Approx. Rs 370 / 100 GMSGet Latest Price
Product Details:| Herbal Powder Type | All |
| Grade | Conventional |
| Part Used | Whole Plant |
| Intended Use | Nutraceutical |
| Mesh Size | 60 Mesh |
| Form | Powder |
| Drying Method | Sun Dried |
| Packaging Size | 100 gm |
Explore More Products
© Gokul Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited