Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09AIUPG5511A1ZG
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Makoy |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 60 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Brand | Gokul Herbals |
| Packaging Size | 100 gms |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
| Color & Flavour | Natural |
| Treatment | Arthritis |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Ingredients | Gudhal |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Moringa |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Ingredients | Amla |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Brand | Gokul Herbals |
| Ingredients | Ashwagandha |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Form | Powder |
| Packaging type | Bottle |
| Packaging size | 100 gms |
| Brand | Gokul Herbals |
| Shelf life | 12 month |
| Color & Flavour | Natural |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Gokul Herbals |
| Shelf Life | 12 months |
| Color & Flavour | Natural |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Form | Powder |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Treatment | For Immunity Boosting |
| Brand | Gokul Herbals |
| Shelf Life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Brand | Gokul Herbals |
| Form | Powder |
| Packaging Type | Jar |
| Packaging Size | 100 gms |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | Gokul Herbals |
| Trearment | For Diabetic Control |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Giloy |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Bhringraj |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Shankhpushpi |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Arjun |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Form | Powder |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 g |
| Brand | Gokul Herbals |
| Packaging Type | Bottle |
| Form | Fine Quality Powder Without Preservatives |
| Shelf Life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Brand | Gokul Herbals |
| Packaging Type | Jar |
| Packaging Size | 100 gms |
| Form | Fine Quality Powder Without Preservatives |
| Shelf Life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 220 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Variety Available | Papaya Powder |
| Brand | Gokul Herbals |
| Packaging Type | Jar |
| Packaging Size | 100 gms |
| Color & Flavour | Natural |
| Shelf Life | 12 Months |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Ingredients | Neem |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Wheatgrass |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Harad |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Brand | Gokul Herbals |
| Packaging Type | Jar |
| Packaging Size | 100 gms |
| Form | Fine Quality Powder Without Preservatives |
| Shelf Life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Form | Fine Quality Powder Without Preservatives |
| Color & Flavour | Natural |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Type | Jar |
| Brand | Gokul Herbals |
| Packing Size | 100 gms |
| Color & Flavour | Natural |
| Shelf Life | 12 Months |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Form | Fine Quality Powder Without Preservatives |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Jar |
| Ingredients | Tulsi |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Product Price :Get Latest Price
Product Details:| Packaging Size | 100 gms |
| Packaging Type | Bottle |
| Brand | Gokul Herbals |
| Color & Flavour | Natural |
| Shelf Life | 12 Months |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Ingredients | Brahmi |
| Brand | Gokul Herbals |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
| Form | Fine Quality Powder Without Preservatives |
Approx. Rs 50 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 50 Pack |
| Packaging Size | 100 gms |
| Packaging Type | Bottle |
| Form | Fine Quality Powder Without Preservatives |
| Brand | Gokul Herbals |
| Shelf Life | 12 Months |
| Color & Flavour | Natural |
Approx. Rs 1,600 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Brand | Gokul Herbals |
| Form | Powder |
| Packaging Type | Jar |
| Packaging Size | 100 gms |
| Shelf life | 12 Months |
| Color & Flavour | Natural |
Explore More Products
© Gokul Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited